Total Population | 24,887 |
Male Population | (49.7 %) 12,365 |
Female Population | (50.3 %) 12,522 |
Percent Change Since 2000 | 36.8 % |
Percent Change Since 2010 | 3.5 % |
Median Age | 45.53 |
White Collar | 10,918 |
Blue Collar | 7,091 |
Total Households | 9,682 |
Family Households | 6,961 |
Non-family Households | 2,722 |
Households With Children | 3,135 |
Households Without Children | 6,547 |
Average People Per Household | 2.54 |
No High School | 564 |
Some High School | 510 |
Some College | 4,811 |
Associate Degree | 1,600 |
Bachelors Degree | 4,720 |
Graduate Degree | 2,689 |
Never Married | 5,048 |
Married | 10,838 |
Separated | 504 |
Widowed | 489 |
Divorced | 1,393 |
Average Household Income | $139,165 |
Median Household Income | $97,080 |
Median Income Under 25 | $38,375 |
Median Income 25-44 | $65,893 |
Median Income 45-64 | $106,456 |
Median Income Over 65 | $82,713 |
Percent Increase/Decrease in Income Since 2000 | 43.0 % |
Percent Increase/Decrease in Income Since 2010 | 32.0 % |
Average Household Net Worth | $709,586 |
Median Home Sale Price | $318,000 |
Sales Tax Rate | 7.6 % |
Sales Tax Type | PL |
Average Household Total Expenditure | $88,705 |
Average High in January | 45.70 °F |
Average Low in January | 25.40 °F |
Average High in July | 92.20 °F |
Average Low in July | 57.70 °F |
Annual Precipitation | 29.20 in. |
Air Pollution Index | 92 |
Airport | Reno/Tahoe International |
Miles To Airport | 10 |
Junior College | CAREER COLLEGE OF NORTHERN NEVADA |
Miles To Junior College | 14 |
University | MORRISON UNIVERSITY |
Miles To University | 7 |
Sports Team | Reno Aces |
Miles To Sports Team | 11 |
National Average
Below Average | Above Average |
100
160 |
190 |
181 |
162 |
186 |
163 |
153 |
148 |
168 |
163 |
178 |
152 |
157 |
161 |
129 |
155 |
146 |
182 |
National Average
Below Average | Above Average |
100
65 |
61 |
88 |
33 |
34 |
117 |
78 |
112 |
92 |
78 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.